Week3 Homework Review
Week 3 - Homework
Done | Task | Description | Resources |
Advisers | Contact Take a Professional to Lunch CPA, Accountant, Insurance |
List | |
Find Location | If need a location, begin search to confirm lease costs | Websites | |
Find Costs | Use this set of data collection sheets to start finding key values for modeling your business financials. | Cost Worksheets | |
Basic Info | Use the Business Planning Worksheet to identify key information needed for your plan. | Business Plan Worksheet | |
Business Plan | Should have Title page, Section 2 and Section 3 all completed! | Business Plan Template | |
Template | You should be done filling in the template's tabs for start-up costs, equipment, facility and expenses. Get quotes or estimates for these. Ask NOW to avoid being surprised later! | Financial Template | |
Marketing | Look up your NAICS code using the link provided. | ||
Marketing | Download this document to see tips to start getting the information you'll need to plan a successful marketing strategy! | Market Research Plan | |
Business Plan | Copy the tables on Week 3 webpages into your Word document, do the research and fill these in. | Tables | |
Market Research | Click this link to explore additional market and customer research sites to gather information for your business plan section 4 - Marketing and Sales plan | Research Sites |
�